DLW Custom Case Sizes
SKX007 Models | Diameter | Lug to Lug | Lug Width |
SKX007 Classic | 42.5 mm | 46 mm | 22 mm |
SKX007 MM | 41 mm | 46 mm | 22 mm |
SKX007 SAM | 41 mm | 46 mm | 22 mm |
SKX007 Sub | 41 mm | 46 mm | 22 mm |
SKX007 Sub NCG | 41 mm | 46 mm | 22 mm |
SKX007 Sub Slim NCG | 40 mm | 45.5 mm | 22 mm |
SKX007 Turtle | 44 mm | 46.5 mm | 22 mm |
5 SRPE Models | Diameter | Lug to Lug | Lug Width |
SRPE Field S556 | 38 mm | 44.5 mm | 20 mm |
SRPE GS EVO. | 38 mm | 44.5 mm | 20 mm |
SRPE GS Heritage | 38.5 mm | 45 mm | 20 mm |
SRPE NAUT. | 38.5 mm* | 45 mm | 20 mm |
TBA | 39 mm | 45 mm | 20 mm |
Original Watch Case Sizes For Comparison
Model | Diameter | Lug to Lug | Lug Width |
SKX007 Series | 42.5 mm | 46 mm | 22 mm |
5 SRPD Series | 42.5 mm | 46 mm | 22 mm |
SRP Turtle Series | 45 mm | 47.7 mm | 22 mm |
Samurai Series | 43.8 mm | 48.7 mm | 22 mm |
Sumo Series | 45 mm | 52.6 mm | 22 mm |
5 SRPE Series | 40 mm | 44.6 mm | 20 mm |